Time (UTC) | Callsign | Target | Gateway | TX-Time |
---|
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
8 % | 0 % | 99 days, 9 hrs, 38 mins, 31 s | 94 days, 9 hrs, 33 mins, 47 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/mapper/debian--vg-root | / | 16.4 GB | 2.52 GB | 19.8 GB | |
/dev/sda1 | /boot | 186.86 MB | 36.31 MB | 235.32 MB |
Reporting Time (UTC) | Callsign |
---|---|
2022-05-23 22:10:11 | W8KCS |
2022-05-23 22:10:11 | NR5T |
2022-05-23 22:10:11 | N6BPA |
2022-05-23 22:10:11 | NR5T |
2022-05-23 22:10:11 | N2WA |
Time (UTC) | Callsign | Target | Gateway | Dur (s) |
---|
Time (UTC) | Callsign | Target | Gateway | Dur (s) |
---|
Time (UTC) | Callsign | Target | Gateway |
---|---|---|---|
2022-05-22 00:43:03 | KE7EFB | ALL | KE7EFB |
2022-05-22 00:43:03 | KE7EFB | ALL | KE7EFB |
2022-05-22 00:29:00 | KE7EFB | ALL | KE7EFB |
2022-05-22 00:29:00 | KE7EFB | ALL | KE7EFB |
2022-05-21 17:26:52 | NR5T | ALL | NR5T |
2022-05-21 17:26:52 | NR5T | ALL | NR5T |
2022-05-19 20:08:31 | N9PSB | ALL | KE7EFB |
2022-05-19 20:08:31 | N9PSB | ALL | KE7EFB |
2022-05-19 20:08:12 | WØUSY | ALL | KE7EFB |
2022-05-19 20:08:12 | WØUSY | ALL | KE7EFB |
2022-05-19 20:05:52 | N9PSB | ALL | KE7EFB |
2022-05-19 20:05:52 | N9PSB | ALL | KE7EFB |
2022-05-19 19:47:03 | N2HJK | ALL | KE7EFB |
2022-05-19 19:47:03 | N2HJK | ALL | KE7EFB |
2022-05-19 19:47:03 | N2HJK | ALL | KE7EFB |
2022-05-19 19:47:03 | N2HJK | ALL | KE7EFB |
2022-05-19 19:44:17 | HB3XVS | ALL | KE7EFB |
2022-05-19 19:44:17 | HB3XVS | ALL | KE7EFB |
2022-05-19 19:44:07 | HB3XVS | ALL | KE7EFB |
2022-05-19 19:44:07 | HB3XVS | ALL | KE7EFB |
2022-05-19 19:41:44 | HB3XVS | ALL | KE7EFB |
2022-05-19 19:41:44 | HB3XVS | ALL | KE7EFB |
2022-05-19 19:41:44 | HB3XVS | ALL | KE7EFB |
2022-05-19 19:41:44 | HB3XVS | ALL | KE7EFB |
2022-05-19 19:41:36 | HB3XVS | ALL | KE7EFB |
2022-05-19 19:41:36 | HB3XVS | ALL | KE7EFB |
2022-05-19 19:36:16 | 2WØMTD | ALL | KE7EFB |
2022-05-19 19:36:16 | 2WØMTD | ALL | KE7EFB |
2022-05-19 19:35:42 | N9AIM | ALL | KE7EFB |
2022-05-19 19:35:42 | N9AIM | ALL | KE7EFB |
2022-05-19 19:33:51 | K5SWD-DOUG | ALL | KE7EFB |
2022-05-19 19:33:51 | K5SWD-DOUG | ALL | KE7EFB |
2022-05-19 19:33:49 | K5SWD-DOUG | ALL | KE7EFB |
2022-05-19 19:33:49 | K5SWD-DOUG | ALL | KE7EFB |
2022-05-19 19:30:42 | MØMFC | ALL | KE7EFB |
2022-05-19 19:30:42 | MØMFC | ALL | KE7EFB |
2022-05-19 19:25:55 | N7DND | ALL | KE7EFB |
2022-05-19 19:25:55 | N7DND | ALL | KE7EFB |
2022-05-19 19:25:51 | N7DND | ALL | KE7EFB |
2022-05-19 19:25:51 | N7DND | ALL | KE7EFB |
2022-05-19 19:25:29 | N2HJK | ALL | KE7EFB |
2022-05-19 19:25:29 | N2HJK | ALL | KE7EFB |
2022-05-19 19:25:05 | KI5PFO | ALL | KE7EFB |
2022-05-19 19:25:05 | KI5PFO | ALL | KE7EFB |
2022-05-19 19:24:48 | KI5PFO | ALL | KE7EFB |
2022-05-19 19:24:48 | KI5PFO | ALL | KE7EFB |
2022-05-19 19:24:31 | KI5PFO | ALL | KE7EFB |
2022-05-19 19:24:31 | KI5PFO | ALL | KE7EFB |
2022-05-19 19:24:15 | KI5PFO | ALL | KE7EFB |
2022-05-19 19:24:15 | KI5PFO | ALL | KE7EFB |
2022-05-19 19:23:55 | KI5PFO | ALL | KE7EFB |
2022-05-19 19:23:55 | KI5PFO | ALL | KE7EFB |
2022-05-19 19:23:50 | N9PSB | ALL | KE7EFB |
2022-05-19 19:23:50 | N9PSB | ALL | KE7EFB |
2022-05-19 19:23:46 | G3VID | ALL | KE7EFB |
2022-05-19 19:23:46 | G3VID | ALL | KE7EFB |
2022-05-19 19:23:24 | N9AIM | ALL | KE7EFB |
2022-05-19 19:23:24 | N9AIM | ALL | KE7EFB |
2022-05-19 19:23:04 | N9PSB | ALL | KE7EFB |
2022-05-19 19:23:04 | N9PSB | ALL | KE7EFB |
2022-05-19 19:22:58 | N9AIM | ALL | KE7EFB |
2022-05-19 19:22:58 | N9AIM | ALL | KE7EFB |
2022-05-19 19:22:43 | N9AIM | ALL | KE7EFB |
2022-05-19 19:22:43 | N9AIM | ALL | KE7EFB |
2022-05-19 19:22:30 | KI7JS | ALL | KE7EFB |
2022-05-19 19:22:30 | KI7JS | ALL | KE7EFB |
2022-05-19 19:22:10 | AB9LY | ALL | KE7EFB |
2022-05-19 19:22:10 | AB9LY | ALL | KE7EFB |
2022-05-19 19:21:33 | KI7JS | ALL | KE7EFB |
2022-05-19 19:21:33 | KI7JS | ALL | KE7EFB |
2022-05-19 19:21:30 | AB9LY | ALL | KE7EFB |
2022-05-19 19:21:30 | AB9LY | ALL | KE7EFB |
2022-05-19 19:21:08 | AB9LY | ALL | KE7EFB |
2022-05-19 19:21:08 | AB9LY | ALL | KE7EFB |
2022-05-19 19:21:04 | KI7JS | ALL | KE7EFB |
2022-05-19 19:21:04 | KI7JS | ALL | KE7EFB |
2022-05-19 19:20:58 | KI7JS | ALL | KE7EFB |
2022-05-19 19:20:58 | KI7JS | ALL | KE7EFB |
2022-05-19 19:20:55 | AB9LY | ALL | KE7EFB |
2022-05-19 19:20:55 | AB9LY | ALL | KE7EFB |
2022-05-19 19:20:25 | AB9LY | ALL | KE7EFB |
2022-05-19 19:20:25 | AB9LY | ALL | KE7EFB |
2022-05-19 19:19:52 | KI7JS | ALL | KE7EFB |
2022-05-19 19:19:52 | KI7JS | ALL | KE7EFB |
2022-05-19 19:19:19 | AB9LY | ALL | KE7EFB |
2022-05-19 19:19:19 | AB9LY | ALL | KE7EFB |
2022-05-19 19:18:44 | KI7JS | ALL | KE7EFB |
2022-05-19 19:18:44 | KI7JS | ALL | KE7EFB |
2022-05-19 19:18:42 | KM5TC | ALL | KE7EFB |
2022-05-19 19:18:42 | KM5TC | ALL | KE7EFB |
2022-05-19 19:18:07 | AB9LY | ALL | KE7EFB |
2022-05-19 19:18:07 | AB9LY | ALL | KE7EFB |
2022-05-19 19:17:56 | KI7JS | ALL | KE7EFB |
2022-05-19 19:17:56 | KI7JS | ALL | KE7EFB |
2022-05-19 19:17:33 | KI7JS | ALL | KE7EFB |
2022-05-19 19:17:33 | KI7JS | ALL | KE7EFB |
2022-05-19 19:17:04 | AB9LY | ALL | KE7EFB |
2022-05-19 19:17:04 | AB9LY | ALL | KE7EFB |
2022-05-19 19:16:59 | KI7JS | ALL | KE7EFB |
2022-05-19 19:16:59 | KI7JS | ALL | KE7EFB |
2022-05-19 19:16:53 | KI7JS | ALL | KE7EFB |
2022-05-19 19:16:53 | KI7JS | ALL | KE7EFB |
2022-05-19 19:16:28 | AB9LY | ALL | KE7EFB |
2022-05-19 19:16:28 | AB9LY | ALL | KE7EFB |
2022-05-19 19:16:11 | KI7JS | ALL | KE7EFB |
2022-05-19 19:16:11 | KI7JS | ALL | KE7EFB |
2022-05-19 19:15:57 | AB9LY | ALL | KE7EFB |
2022-05-19 19:15:57 | AB9LY | ALL | KE7EFB |
2022-05-19 19:01:34 | KP4ABR-FT5 | ALL | KE7EFB |
2022-05-19 19:01:34 | KP4ABR-FT5 | ALL | KE7EFB |
2022-05-19 19:01:21 | KP4ABR-FT5 | ALL | KE7EFB |
2022-05-19 19:01:21 | KP4ABR-FT5 | ALL | KE7EFB |
2022-05-19 19:01:14 | KP4ABR-FT5 | ALL | KE7EFB |
2022-05-19 19:01:14 | KP4ABR-FT5 | ALL | KE7EFB |
2022-05-19 19:00:55 | N2DRP | ALL | KE7EFB |
2022-05-19 19:00:55 | N2DRP | ALL | KE7EFB |
2022-05-19 19:00:42 | N2DRP | ALL | KE7EFB |
2022-05-19 19:00:42 | N2DRP | ALL | KE7EFB |
2022-05-19 19:00:31 | KP4ABR-FT5 | ALL | KE7EFB |
2022-05-19 19:00:31 | KP4ABR-FT5 | ALL | KE7EFB |
2022-05-19 19:00:23 | N2DRP | ALL | KE7EFB |
2022-05-19 19:00:23 | N2DRP | ALL | KE7EFB |
2022-05-19 19:00:15 | KP4ABR-FT5 | ALL | KE7EFB |
2022-05-19 19:00:15 | KP4ABR-FT5 | ALL | KE7EFB |
2022-05-19 19:00:05 | N2DRP | ALL | KE7EFB |
2022-05-19 19:00:05 | N2DRP | ALL | KE7EFB |
2022-05-19 19:00:01 | KP4ABR-FT5 | ALL | KE7EFB |
2022-05-19 19:00:01 | KP4ABR-FT5 | ALL | KE7EFB |
2022-05-19 18:59:41 | KK4OVW | ALL | KE7EFB |
2022-05-19 18:59:41 | KK4OVW | ALL | KE7EFB |
2022-05-19 18:59:34 | K4UOJ | ALL | KE7EFB |
2022-05-19 18:59:34 | K4UOJ | ALL | KE7EFB |
2022-05-19 18:59:26 | KK4OVW | ALL | KE7EFB |
2022-05-19 18:59:26 | KK4OVW | ALL | KE7EFB |
2022-05-19 18:59:17 | N2EHN | ALL | KE7EFB |
2022-05-19 18:59:17 | N2EHN | ALL | KE7EFB |
2022-05-19 18:59:16 | K4UOJ | ALL | KE7EFB |
2022-05-19 18:59:16 | K4UOJ | ALL | KE7EFB |
2022-05-19 18:58:43 | N2DRP | ALL | KE7EFB |
2022-05-19 18:58:43 | N2DRP | ALL | KE7EFB |
2022-05-19 18:58:41 | N3VGX | ALL | KE7EFB |
2022-05-19 18:58:41 | N3VGX | ALL | KE7EFB |
2022-05-19 18:58:28 | N2EHN | ALL | KE7EFB |
2022-05-19 18:58:28 | N2EHN | ALL | KE7EFB |
2022-05-19 18:58:20 | N2DRP | ALL | KE7EFB |
2022-05-19 18:58:20 | N2DRP | ALL | KE7EFB |
2022-05-19 18:58:11 | KG6AAQ | ALL | KE7EFB |
2022-05-19 18:58:11 | KG6AAQ | ALL | KE7EFB |
2022-05-19 18:58:03 | N2DRP | ALL | KE7EFB |
2022-05-19 18:58:03 | N2DRP | ALL | KE7EFB |
2022-05-19 18:57:36 | N2DRP | ALL | KE7EFB |
2022-05-19 18:57:36 | N2DRP | ALL | KE7EFB |
2022-05-19 18:57:23 | N2EHN | ALL | KE7EFB |
2022-05-19 18:57:23 | N2EHN | ALL | KE7EFB |
2022-05-19 18:57:22 | KP4ABR-FT5 | ALL | KE7EFB |
2022-05-19 18:57:22 | KP4ABR-FT5 | ALL | KE7EFB |
2022-05-19 18:56:52 | N2DRP | ALL | KE7EFB |
2022-05-19 18:56:52 | N2DRP | ALL | KE7EFB |
2022-05-19 18:56:46 | N2EHN | ALL | KE7EFB |
2022-05-19 18:56:46 | N2EHN | ALL | KE7EFB |
2022-05-19 18:56:40 | N2DRP | ALL | KE7EFB |
2022-05-19 18:56:40 | N2DRP | ALL | KE7EFB |
2022-05-19 18:56:27 | N2EHN | ALL | KE7EFB |
2022-05-19 18:56:27 | N2EHN | ALL | KE7EFB |
2022-05-19 18:56:24 | N2EHN | ALL | KE7EFB |
2022-05-19 18:56:24 | N2EHN | ALL | KE7EFB |
2022-05-19 18:56:16 | KP4ABR-FT5 | ALL | KE7EFB |
2022-05-19 18:56:16 | KP4ABR-FT5 | ALL | KE7EFB |
2022-05-19 18:56:09 | KP4ABR-FT5 | ALL | KE7EFB |
2022-05-19 18:56:09 | KP4ABR-FT5 | ALL | KE7EFB |
2022-05-19 18:54:40 | N2DRP | ALL | KE7EFB |
2022-05-19 18:54:40 | N2DRP | ALL | KE7EFB |
2022-05-19 17:46:08 | NW4Q | ALL | KE7EFB |
2022-05-19 17:46:08 | NW4Q | ALL | KE7EFB |
2022-05-19 17:45:17 | NW4Q | ALL | KE7EFB |
2022-05-19 17:45:17 | NW4Q | ALL | KE7EFB |
2022-05-19 17:44:46 | GW4PAF | ALL | KE7EFB |
2022-05-19 17:44:46 | GW4PAF | ALL | KE7EFB |
2022-05-19 17:44:23 | YD5NPC | ALL | KE7EFB |
2022-05-19 17:44:23 | YD5NPC | ALL | KE7EFB |
2022-05-19 17:44:07 | GW4PAF | ALL | KE7EFB |
2022-05-19 17:44:07 | GW4PAF | ALL | KE7EFB |
2022-05-19 17:42:42 | GW4PAF | ALL | KE7EFB |
2022-05-19 17:42:42 | GW4PAF | ALL | KE7EFB |
2022-05-19 17:41:52 | YD5NPC | ALL | KE7EFB |
2022-05-19 17:41:52 | YD5NPC | ALL | KE7EFB |
2022-05-19 17:40:52 | GW4PAF | ALL | KE7EFB |
2022-05-19 17:40:52 | GW4PAF | ALL | KE7EFB |
2022-05-19 17:40:33 | YD5NPC | ALL | KE7EFB |
2022-05-19 17:40:33 | YD5NPC | ALL | KE7EFB |
2022-05-19 17:40:27 | K7DLH | ALL | KE7EFB |
2022-05-19 17:40:27 | K7DLH | ALL | KE7EFB |
2022-05-19 17:40:23 | NW4Q | ALL | KE7EFB |
2022-05-19 17:40:23 | NW4Q | ALL | KE7EFB |
2022-05-19 17:40:03 | GW4PAF | ALL | KE7EFB |
2022-05-19 17:40:03 | GW4PAF | ALL | KE7EFB |
2022-05-19 17:39:24 | GW4PAF | ALL | KE7EFB |
2022-05-19 17:39:24 | GW4PAF | ALL | KE7EFB |
2022-05-19 17:39:04 | NW4Q | ALL | KE7EFB |
2022-05-19 17:39:04 | NW4Q | ALL | KE7EFB |
2022-05-19 17:38:39 | GW4PAF | ALL | KE7EFB |
2022-05-19 17:38:39 | GW4PAF | ALL | KE7EFB |
2022-05-19 17:38:19 | N2HJK | ALL | KE7EFB |
2022-05-19 17:38:19 | N2HJK | ALL | KE7EFB |
2022-05-19 17:38:16 | NW4Q | ALL | KE7EFB |
2022-05-19 17:38:16 | NW4Q | ALL | KE7EFB |
2022-05-19 17:37:51 | NØVZC | ALL | KE7EFB |
2022-05-19 17:37:51 | NØVZC | ALL | KE7EFB |
2022-05-19 17:36:51 | NW4Q | ALL | KE7EFB |
2022-05-19 17:36:51 | NW4Q | ALL | KE7EFB |
2022-05-19 17:36:27 | KD9HTY | ALL | KE7EFB |
2022-05-19 17:36:27 | KD9HTY | ALL | KE7EFB |
2022-05-19 17:34:57 | W9CIB | ALL | KE7EFB |
2022-05-19 17:34:57 | W9CIB | ALL | KE7EFB |
2022-05-19 17:34:23 | 4G1PQO | ALL | KE7EFB |
2022-05-19 17:34:23 | 4G1PQO | ALL | KE7EFB |
2022-05-19 17:33:58 | W9CIB | ALL | KE7EFB |
2022-05-19 17:33:58 | W9CIB | ALL | KE7EFB |
2022-05-19 17:33:54 | 4G1PQO | ALL | KE7EFB |
2022-05-19 17:33:54 | 4G1PQO | ALL | KE7EFB |
2022-05-19 17:33:10 | 4G1PQO | ALL | KE7EFB |
2022-05-19 17:33:10 | 4G1PQO | ALL | KE7EFB |
2022-05-19 17:32:08 | W9CIB | ALL | KE7EFB |
2022-05-19 17:32:08 | W9CIB | ALL | KE7EFB |
2022-05-19 17:31:24 | 4G1PQO | ALL | KE7EFB |
2022-05-19 17:31:24 | 4G1PQO | ALL | KE7EFB |
2022-05-19 17:30:14 | W9CIB | ALL | KE7EFB |
2022-05-19 17:30:14 | W9CIB | ALL | KE7EFB |
2022-05-19 17:29:20 | 4G1PQO | ALL | KE7EFB |
2022-05-19 17:29:20 | 4G1PQO | ALL | KE7EFB |
2022-05-19 17:28:44 | W9CIB | ALL | KE7EFB |
2022-05-19 17:28:44 | W9CIB | ALL | KE7EFB |
2022-05-19 17:28:17 | 4G1PQO | ALL | KE7EFB |
2022-05-19 17:28:17 | 4G1PQO | ALL | KE7EFB |
2022-05-19 17:27:51 | W9CIB | ALL | KE7EFB |
2022-05-19 17:27:51 | W9CIB | ALL | KE7EFB |
2022-05-19 17:27:33 | 4G1PQO | ALL | KE7EFB |
2022-05-19 17:27:33 | 4G1PQO | ALL | KE7EFB |
2022-05-19 17:27:20 | W9CIB | ALL | KE7EFB |
2022-05-19 17:27:20 | W9CIB | ALL | KE7EFB |
2022-05-19 17:26:47 | 4G1PQO | ALL | KE7EFB |
2022-05-19 17:26:47 | 4G1PQO | ALL | KE7EFB |
2022-05-19 17:17:30 | M3VDH DA | ALL | KE7EFB |
2022-05-19 17:17:30 | M3VDH DA | ALL | KE7EFB |
2022-05-19 17:16:54 | VE1DAD | ALL | KE7EFB |
2022-05-19 17:16:54 | VE1DAD | ALL | KE7EFB |
2022-05-19 17:16:53 | VE1DAD | ALL | KE7EFB |
2022-05-19 17:16:53 | VE1DAD | ALL | KE7EFB |
2022-05-19 17:16:27 | KA9GOU | ALL | KE7EFB |
2022-05-19 17:16:27 | KA9GOU | ALL | KE7EFB |
2022-05-19 17:16:01 | N9PAR | ALL | KE7EFB |
2022-05-19 17:16:01 | N9PAR | ALL | KE7EFB |
2022-05-19 17:15:24 | KA9GOU | ALL | KE7EFB |
2022-05-19 17:15:24 | KA9GOU | ALL | KE7EFB |
2022-05-19 17:15:00 | N9PAR | ALL | KE7EFB |
2022-05-19 17:15:00 | N9PAR | ALL | KE7EFB |
2022-05-19 17:14:07 | KA9GOU | ALL | KE7EFB |
2022-05-19 17:14:07 | KA9GOU | ALL | KE7EFB |
2022-05-19 17:13:45 | N9PAR | ALL | KE7EFB |
2022-05-19 17:13:45 | N9PAR | ALL | KE7EFB |
2022-05-19 17:13:19 | KA9GOU | ALL | KE7EFB |
2022-05-19 17:13:19 | KA9GOU | ALL | KE7EFB |
2022-05-19 17:13:07 | N9PAR | ALL | KE7EFB |
2022-05-19 17:13:07 | N9PAR | ALL | KE7EFB |
2022-05-19 17:12:55 | KA9GOU | ALL | KE7EFB |
2022-05-19 17:12:55 | KA9GOU | ALL | KE7EFB |
2022-05-19 17:12:50 | K4ABX | ALL | KE7EFB |
2022-05-19 17:12:50 | K4ABX | ALL | KE7EFB |
2022-05-19 17:12:44 | N9PAR | ALL | KE7EFB |
2022-05-19 17:12:44 | N9PAR | ALL | KE7EFB |
2022-05-19 17:12:18 | W9YA | ALL | KE7EFB |
2022-05-19 17:12:18 | W9YA | ALL | KE7EFB |
2022-05-19 17:12:10 | N9PAR | ALL | KE7EFB |
2022-05-19 17:12:10 | N9PAR | ALL | KE7EFB |
2022-05-19 17:11:47 | KE7RTB | ALL | KE7EFB |
2022-05-19 17:11:47 | KE7RTB | ALL | KE7EFB |
2022-05-19 17:11:02 | NM6AMU | ALL | KE7EFB |
2022-05-19 17:11:02 | NM6AMU | ALL | KE7EFB |
2022-05-19 17:10:21 | KE7RTB | ALL | KE7EFB |
2022-05-19 17:10:21 | KE7RTB | ALL | KE7EFB |
2022-05-19 17:10:06 | NM6AMU | ALL | KE7EFB |
2022-05-19 17:10:06 | NM6AMU | ALL | KE7EFB |
2022-05-19 17:01:55 | NW4Q | ALL | KE7EFB |
2022-05-19 17:01:55 | NW4Q | ALL | KE7EFB |
2022-05-19 17:01:47 | KE6ULE/FT3 | ALL | KE7EFB |
2022-05-19 17:01:47 | KE6ULE/FT3 | ALL | KE7EFB |
2022-05-19 17:01:39 | KM5TC | ALL | KE7EFB |
2022-05-19 17:01:39 | KM5TC | ALL | KE7EFB |
2022-05-19 17:01:28 | NW4Q | ALL | KE7EFB |
2022-05-19 17:01:28 | NW4Q | ALL | KE7EFB |
2022-05-19 17:01:11 | K4ABX | ALL | KE7EFB |
2022-05-19 17:01:11 | K4ABX | ALL | KE7EFB |
2022-05-19 17:01:08 | K4ABX | ALL | KE7EFB |
2022-05-19 17:01:08 | K4ABX | ALL | KE7EFB |
2022-05-19 17:00:42 | NW4Q | ALL | KE7EFB |
2022-05-19 17:00:42 | NW4Q | ALL | KE7EFB |
2022-05-19 17:00:33 | K4ABX | ALL | KE7EFB |
2022-05-19 17:00:33 | K4ABX | ALL | KE7EFB |
2022-05-19 17:00:15 | M6GCH | ALL | KE7EFB |
2022-05-19 17:00:15 | M6GCH | ALL | KE7EFB |
2022-05-19 17:00:03 | NW4Q | ALL | KE7EFB |
2022-05-19 17:00:03 | NW4Q | ALL | KE7EFB |
2022-05-19 16:59:04 | K4ABX | ALL | KE7EFB |
2022-05-19 16:59:04 | K4ABX | ALL | KE7EFB |
2022-05-19 16:47:26 | YD5NPC | ALL | KE7EFB |
2022-05-19 16:47:26 | YD5NPC | ALL | KE7EFB |
2022-05-19 16:47:19 | KD9KAK-DAV | ALL | KE7EFB |
2022-05-19 16:47:19 | KD9KAK-DAV | ALL | KE7EFB |
2022-05-19 16:47:01 | YD5NPC | ALL | KE7EFB |
2022-05-19 16:47:01 | YD5NPC | ALL | KE7EFB |
2022-05-19 16:33:35 | NW4Q | ALL | KE7EFB |
2022-05-19 16:33:35 | NW4Q | ALL | KE7EFB |
2022-05-19 16:33:29 | NW4Q | ALL | KE7EFB |
2022-05-19 16:33:29 | NW4Q | ALL | KE7EFB |
2022-05-19 16:28:13 | JF1MHI | ALL | KE7EFB |
2022-05-19 16:28:13 | JF1MHI | ALL | KE7EFB |
2022-05-19 15:57:49 | VA3KY | ALL | KE7EFB |
2022-05-19 15:57:49 | VA3KY | ALL | KE7EFB |
2022-05-19 15:46:07 | N3RO | ALL | KE7EFB |
2022-05-19 15:46:07 | N3RO | ALL | KE7EFB |
2022-05-19 15:46:03 | N3RO | ALL | KE7EFB |
2022-05-19 15:46:03 | N3RO | ALL | KE7EFB |
2022-05-19 15:46:01 | K3ORW | ALL | KE7EFB |
2022-05-19 15:46:01 | K3ORW | ALL | KE7EFB |
2022-05-19 15:45:58 | K3ORW | ALL | KE7EFB |
2022-05-19 15:45:58 | K3ORW | ALL | KE7EFB |
2022-05-19 15:45:49 | K3ORW | ALL | KE7EFB |
2022-05-19 15:45:49 | K3ORW | ALL | KE7EFB |
2022-05-19 15:45:28 | N3RO | ALL | KE7EFB |
2022-05-19 15:45:28 | N3RO | ALL | KE7EFB |
2022-05-19 15:45:20 | N3RO | ALL | KE7EFB |
2022-05-19 15:45:20 | N3RO | ALL | KE7EFB |
2022-05-19 15:45:16 | K3ORW | ALL | KE7EFB |
2022-05-19 15:45:16 | K3ORW | ALL | KE7EFB |
2022-05-19 15:45:10 | K3ORW | ALL | KE7EFB |
2022-05-19 15:45:10 | K3ORW | ALL | KE7EFB |
2022-05-19 15:45:06 | N3RO | ALL | KE7EFB |
2022-05-19 15:45:06 | N3RO | ALL | KE7EFB |
2022-05-19 15:44:59 | N3RO | ALL | KE7EFB |
2022-05-19 15:44:59 | N3RO | ALL | KE7EFB |
2022-05-19 15:44:53 | K3ORW | ALL | KE7EFB |
2022-05-19 15:44:53 | K3ORW | ALL | KE7EFB |
2022-05-19 15:44:50 | N2EHN | ALL | KE7EFB |
2022-05-19 15:44:50 | N2EHN | ALL | KE7EFB |
2022-05-19 15:44:12 | N3ZBO | ALL | KE7EFB |
2022-05-19 15:44:12 | N3ZBO | ALL | KE7EFB |
2022-05-19 15:43:45 | N3ZBO | ALL | KE7EFB |
2022-05-19 15:43:45 | N3ZBO | ALL | KE7EFB |
2022-05-19 15:41:57 | N3RO | ALL | KE7EFB |
2022-05-19 15:41:57 | N3RO | ALL | KE7EFB |
2022-05-19 15:41:15 | N3ZBO | ALL | KE7EFB |
2022-05-19 15:41:15 | N3ZBO | ALL | KE7EFB |
2022-05-19 15:40:07 | N3RO | ALL | KE7EFB |
2022-05-19 15:40:07 | N3RO | ALL | KE7EFB |
2022-05-19 15:38:39 | N3ZBO | ALL | KE7EFB |
2022-05-19 15:38:39 | N3ZBO | ALL | KE7EFB |
2022-05-19 15:36:38 | N3RO | ALL | KE7EFB |
2022-05-19 15:36:38 | N3RO | ALL | KE7EFB |
2022-05-19 15:35:24 | N3ZBO | ALL | KE7EFB |
2022-05-19 15:35:24 | N3ZBO | ALL | KE7EFB |
2022-05-19 15:34:32 | N3RO | ALL | KE7EFB |
2022-05-19 15:34:32 | N3RO | ALL | KE7EFB |
2022-05-19 15:34:21 | N3ZBO | ALL | KE7EFB |
2022-05-19 15:34:21 | N3ZBO | ALL | KE7EFB |
2022-05-19 15:34:08 | KB2KBD | ALL | KE7EFB |
2022-05-19 15:34:08 | KB2KBD | ALL | KE7EFB |
2022-05-19 15:26:46 | VA3KY | ALL | KE7EFB |
2022-05-19 15:26:46 | VA3KY | ALL | KE7EFB |
2022-05-19 15:23:05 | VA3KY | ALL | KE7EFB |
2022-05-19 15:23:05 | VA3KY | ALL | KE7EFB |
2022-05-19 15:22:53 | VA3KY | ALL | KE7EFB |
2022-05-19 15:22:53 | VA3KY | ALL | KE7EFB |
2022-05-19 15:22:31 | VA3KY | ALL | KE7EFB |
2022-05-19 15:22:31 | VA3KY | ALL | KE7EFB |
2022-05-19 15:17:49 | VA3KY | ALL | KE7EFB |
2022-05-19 15:17:49 | VA3KY | ALL | KE7EFB |
2022-05-19 15:01:16 | LA6ZEA | ALL | KE7EFB |
2022-05-19 15:01:16 | LA6ZEA | ALL | KE7EFB |
2022-05-19 15:01:08 | LB7XH | ALL | KE7EFB |
2022-05-19 15:01:08 | LB7XH | ALL | KE7EFB |
2022-05-19 15:01:03 | LA6ZEA | ALL | KE7EFB |
2022-05-19 15:01:03 | LA6ZEA | ALL | KE7EFB |
2022-05-19 15:00:55 | LB7XH | ALL | KE7EFB |
2022-05-19 15:00:55 | LB7XH | ALL | KE7EFB |
2022-05-19 14:53:29 | EI2GO | ALL | KE7EFB |
2022-05-19 14:53:29 | EI2GO | ALL | KE7EFB |
2022-05-19 14:53:08 | EI2GO | ALL | KE7EFB |
2022-05-19 14:53:08 | EI2GO | ALL | KE7EFB |
2022-05-19 14:53:00 | EI2GO | ALL | KE7EFB |
2022-05-19 14:53:00 | EI2GO | ALL | KE7EFB |
2022-05-19 14:51:57 | W2RHA BO | ALL | KE7EFB |
2022-05-19 14:51:57 | W2RHA BO | ALL | KE7EFB |
2022-05-19 14:51:05 | EI2GO | ALL | KE7EFB |
2022-05-19 14:51:05 | EI2GO | ALL | KE7EFB |
2022-05-19 14:45:46 | W2RHA BO | ALL | KE7EFB |
2022-05-19 14:45:46 | W2RHA BO | ALL | KE7EFB |
2022-05-19 00:07:59 | KC3STK | ALL | KE7EFB |
2022-05-19 00:07:59 | KC3STK | ALL | KE7EFB |
2022-05-19 00:07:55 | N2EHN | ALL | KE7EFB |
2022-05-19 00:07:55 | N2EHN | ALL | KE7EFB |
2022-05-19 00:07:35 | KB2GTO/455 | ALL | KE7EFB |
2022-05-19 00:07:35 | KB2GTO/455 | ALL | KE7EFB |
2022-05-19 00:07:16 | N2EHN | ALL | KE7EFB |
2022-05-19 00:07:16 | N2EHN | ALL | KE7EFB |
2022-05-19 00:06:41 | KB2GTO/455 | ALL | KE7EFB |
2022-05-19 00:06:41 | KB2GTO/455 | ALL | KE7EFB |
2022-05-19 00:06:31 | N2EHN | ALL | KE7EFB |
2022-05-19 00:06:31 | N2EHN | ALL | KE7EFB |
2022-05-19 00:06:21 | N2EHN | ALL | KE7EFB |
2022-05-19 00:06:21 | N2EHN | ALL | KE7EFB |
2022-05-19 00:06:09 | KB2GTO/455 | ALL | KE7EFB |
2022-05-19 00:06:09 | KB2GTO/455 | ALL | KE7EFB |
2022-05-19 00:05:52 | N2EHN | ALL | KE7EFB |
